Compare volatility metrics across the top crypto assets. Understand which coins offer the best risk-adjusted returns based on historical price movement.
| Asset | Type | Avg Daily Move | Volatility Score | Risk Level |
|---|---|---|---|---|
B BTC Bitcoin | Blue Chip | 2.5% | 45/100 | Low |
E ETH Ethereum | Blue Chip | 3.8% | 55/100 | Low-Medium |
S SOL Solana | L1 | 6.2% | 75/100 | Medium-High |
P PEPE Pepe | Meme | 18.5% | 98/100 | Extreme |
A ARB Arbitrum | L2 | 5.5% | 70/100 | Medium |
S SUI Sui | L1 | 7.1% | 82/100 | High |
I INJ Injective | DeFi | 8.4% | 88/100 | Very High |
D DOGE Dogecoin | Meme | 5.2% | 68/100 | Medium-High |
L LINK Chainlink | Oracle | 4.1% | 58/100 | Medium |
A AVAX Avalanche | L1 | 5.8% | 72/100 | Medium-High |
In 2026, Meme Coins continue to dominate the volatility charts with an average daily move of 15-25%. Tokens like PEPE and DOGE lead this sector.
Top Pick for Volatility
PEPE (Average Move: 18.5%)
Blue Chip Tokens (BTC & ETH) remain the most stable, with average daily moves under 4%. These are ideal for conservative portfolio growth.
Top Pick for Stability
BTC (Average Move: 2.5%)
Cryptocurrency markets are not a monolith. While Bitcoin might be moving 2%, a specific altcoin could be moving 20%. Comparing volatility allows traders to:
Our Volatility Score (0-100) is a weighted metric combining: