BACK TO DASHBOARD
MARKET STRESS MONITOR
Live Liquidations
Monitor the latest long and short liquidation events across major crypto exchanges. Use the feed to spot squeeze pressure and sudden volatility before entering a trade.
LIVE FEED
Today's liquidations
$425M+
Refresh interval
15 SEC
Best used for
SQUEEZES
LIVE LIQUIDATIONSTODAY $425M+
| TIME | SYM | SIDE | AMOUNT | PRICE | EXCH | NOTE |
|---|---|---|---|---|---|---|
| 14:32 UTC | BTC | SHORT | $275M | $64,974 | Binance | CPI 3.5% miss + PPI 5.5% miss |
| 09:15 UTC | BTC | SHORT | $214M | $63,800 | Bybit | July 6 trap — retraced to $64,974 |
| 13:45 UTC | BTC | SHORT | $60.88M | $64,500 | Gate.io | vs $39.99M longs — 60/40 short bias |
| 11:22 UTC | ETH | SHORT | $42.1M | $1,889 | OKX | ETH +6.6% golden cross 50/200 |
| 08:03 UTC | SOL | LONG | $18.7M | $142 | Binance | SOL -3.2% on meme rotation |
| 06:41 UTC | BTC | SHORT | $15.3M | $64,200 | Deribit | Options expiry pressure |
| 04:18 UTC | XRP | SHORT | $9.2M | $0.48 | Bybit | SEC appeal news |
| 02:05 UTC | BTC | LONG | $8.1M | $64,000 | OKX | Early morning bid |
Source: Coinglass API simulation • Updates every 15s
Liquidation data is provided for market context only. It does not represent trading advice, and the current feed uses simulated updates until a live liquidation API is connected.